2013 Camp Schedule
** Andy Brandt Freestyle Clinic available at this camp
| Location | Date | Days | Status | Availability | ||
|---|---|---|---|---|---|---|
| Remember: The ABK School at Jibe City Bonaire is open for lessons year-round. | ||||||
| San Luis Reservoir, California ** | Fri, Jun 7 | — Sun, Jun 9 | 2013 | 3/1 | freestyle available | > 6 spaces left |
| San Luis Reservoir, California | Fri, Jun 14 | — Sun, Jun 16 | 2013 | 3/1 | > 6 spaces left | |
| San Luis Reservoir, California ** | Fri, Jun 21 | — Sun, Jun 23 | 2013 | 3/1 | freestyle available | > 6 spaces left |
| Rio Vista, California ** | Fri, Jun 28 | — Sun, Jun 30 | 2013 | 3/1 | freestyle available | > 6 spaces left |
| Rio Vista, California ** | Fri, Jul 5 | — Sun, Jul 7 | 2013 | 3/1 | freestyle available | > 6 spaces left |
| Hood River, Oregon ** | Mon, Jul 15 | — Fri, Jul 19 | 2013 | 5/1 | freestyle available | > 6 spaces left |
| Rio Vista, California ** | Fri, Jul 26 | — Sun, Jul 28 | 2013 | 3/1 | freestyle available | > 6 spaces left |
| Rio Vista, California | Fri, Aug 2 | — Sun, Aug 4 | 2013 | 3/1 | > 6 spaces left | |
| Bonaire ** | Mon, Aug 12 | — Fri, Aug 16 | 2013 | 5/1 | freestyle available | > 6 spaces left |
| Bonaire | Mon, Aug 19 | — Fri, Aug 23 | 2013 | 5/1 | > 6 spaces left | |
| Hyannis, Massachusetts ** | Fri, Sep 6 | — Sun, Sep 8 | 2013 | 3/1 | freestyle available | > 6 spaces left |
| Long Island-Tiana, New York ** | Fri, Sep 20 | — Sun, Sep 22 | 2013 | 3/1 | freestyle available | > 6 spaces left |
| Dewey Beach, Delaware | Fri, Sep 27 | — Sun, Sep 29 | 2013 | 3/1 | > 6 spaces left | |
| Hatteras, North Carolina ** | Mon, Oct 14 | — Fri, Oct 18 | 2013 | 5/1 | freestyle available | > 6 spaces left |
| Hatteras, North Carolina | Fri, Oct 25 | — Sun, Oct 27 | 2013 | 3/1 | > 6 spaces left | |
| Corpus Christi, Texas ** | Thu, Nov 7 | — Sun, Nov 10 | 2013 | 4/1 | freestyle available | > 6 spaces left |
| South Padre Island, Texas | Thu, Nov 14 | — Sun, Nov 17 | 2013 | 4/1 | > 6 spaces left | |
| Bonaire | Mon, Dec 9 | — Fri, Dec 13 | 2013 | 5/1 | > 6 spaces left | |
| Bonaire ** | Mon, Jan 21 | — Fri, Jan 25 | 2013 | 5/1 | freestyle only | we had fun! |
| Bonaire | Mon, Jan 28 | — Fri, Feb 1 | 2013 | 5/1 | we had fun! | |
| Bonaire ** | Mon, Feb 4 | — Fri, Feb 8 | 2013 | 5/1 | freestyle available | we had fun! |
| Bonaire | Mon, Feb 18 | — Fri, Feb 22 | 2013 | 5/1 | we had fun! | |
| Aruba ** | Mon, Feb 25 | — Fri, Mar 1 | 2013 | 5/1 | freestyle available | we had fun! |
| Bonaire ** | Mon, Mar 11 | — Fri, Mar 15 | 2013 | 5/1 | freestyle available | we had fun! |
| Bonaire | Mon, Mar 18 | — Fri, Mar 22 | 2013 | 5/1 | we had fun! | |
| Bonaire | Mon, Mar 25 | — Fri, Mar 29 | 2013 | 5/1 | private camp | we had fun! |
| South Padre Island, Texas | Thu, Apr 18 | — Sun, Apr 21 | 2013 | 4/1 | we had fun! | |
| Corpus Christi, Texas ** | Thu, Apr 25 | — Sun, Apr 28 | 2013 | 4/1 | freestyle available | we had fun! |
| Hatteras, North Carolina ** | Mon, May 6 | — Fri, May 10 | 2013 | 5/1 | freestyle available | we had fun! |
| Long Island-Tiana, New York | Fri, May 17 | — Sun, May 19 | 2013 | 3/1 | we had fun! | |
** Andy Brandt Freestyle Clinic available at this camp
